2026 Toyota Tundra MPG
19–22 mpg combined across 12 EPA-rated versions. Best: Tundra Hybrid 2WD (RWD, 3.4L 6-cyl) at 20 city / 24 hwy / 22 combined; lowest: Tundra 4WD (3.4L 6-cyl, A10) at 19.
Every version
| Version | Engine | Trans. | Drive | City | Hwy | Comb | Fuel cost / yr |
|---|---|---|---|---|---|---|---|
| Tundra Hybrid 2WD (Hybrid) | 3.4L 6-cyl | A10 | RWD | 20 | 24 | 22 | $3,050 |
| Tundra Hybrid 2WD TRD Perf (Hybrid) | 3.4L 6-cyl | A10 | RWD | 20 | 24 | 22 | $3,750 |
| Tundra 2WD | 3.4L 6-cyl | A10 | RWD | 18 | 23 | 20 | $3,350 |
| Tundra 2WD | 3.4L 6-cyl | A10 | RWD | 18 | 23 | 20 | $3,350 |
| Tundra 2WD TRD Perf | 3.4L 6-cyl | A10 | RWD | 18 | 23 | 20 | $4,100 |
| Tundra Hybrid 4WD (Hybrid) | 3.4L 6-cyl | A10 | Part-time 4WD | 19 | 22 | 20 | $3,350 |
| Tundra Hybrid 4WD TRD Per (Hybrid) | 3.4L 6-cyl | A10 | Part-time 4WD | 19 | 22 | 20 | $4,100 |
| Tundra 4WD | 3.4L 6-cyl | A10 | Part-time 4WD | 17 | 22 | 19 | $3,550 |
| Tundra 4WD | 3.4L 6-cyl | A10 | Part-time 4WD | 17 | 22 | 19 | $3,550 |
| Tundra 4WD TRD Perf | 3.4L 6-cyl | A10 | Part-time 4WD | 17 | 22 | 19 | $4,350 |
| Tundra Hybrid 4WD PRO (Hybrid) | 3.4L 6-cyl | A10 | Part-time 4WD | 18 | 20 | 19 | $3,550 |
| Tundra Hybrid 4WD PRO TRD Perf (Hybrid) | 3.4L 6-cyl | A10 | Part-time 4WD | 18 | 20 | 19 | $4,350 |
How it compares
- 2026 Standard Pickup Trucks 4WD: class average 18.3 mpg over 73 versions; best Tundra +3.7.
- 2025: 22 mpg best (no change).
- Fuel cost spread: $3,050–$4,350 a year ($1,300 difference).
- Available as RWD, Part-time 4WD.
Recalls
No NHTSA recall campaigns are listed for 2026.